CORE Vision 360 White ARGB-360mm AIO CPU Liquid Cooler,IPS LCD Screen with 48…
USD 141.85 USD
Specifications
| Included Components | Liquid Cpu Cooler |
| Cooling Method | Water |
| Brand | Thermalright |
| Style | Cv360 White Argb |
| Power Connector Type | 4-Pin |
| Maximum Rotational Speed | 2000.0 |
| Voltage | 12.0 |
| Compatible Devices | Desktop |
| Material | Aluminum |
| Air Flow Capacity | 72.37 |
| Noise Level | 27.7 |
| Unit Count | 1.0 |
| EAN | 0769047388723 |
| ISBN | 0769047388723 |
| Package Dimensions LxWxH | 17.72x8.82x5.55 Inches |
| Weight | 5.42 Pounds |
| UPC | 769047388723 |
Model: Core Vision 360 White ARGB. Lighting Interface: 5V 3PIN ARGB. 2000 RPM high RPM combined with the 360 specification cooling rows greatly improves the cooling effect. Water cooling radiator size: 397 120 27mm.