Kingston FURY Impact 32GB 1x32GB DDR5 5600 CL40 XMP PnP SODIMM Laptop RAM
USD 299.00 USD
Specifications
| Total Capacity | 32 GB |
| Capacity Per Module | 32 GB |
| Compatible Part Number 2 | KF556S40IBK2-32 |
| Compatible Part Number 3 | KF548S38IBK2-64 |
| UPC | 740617331646 |
| MPN | KF556S40IBK2-64 |
| Compatible Part Number 4 | KF560S38IBK2-64 |
| Compatible Part Number 1 | KF556S40IB-32 |
| Brand | Kingston |
| Form Factor | SO-DIMM |
| Type | DDR5 SDRAM |
| Compatible Part Number 6 | Crucial CT2K32G56C46S5 |
| Model | Kingston FURY Impact |
| Number Of Pins | 262-Pin |
| Memory Feature 3 | Plug N Play |
| Memory Feature 2 | Intel XMP 3.0 |
| Memory Feature 1 | On-die ECC |
| Bus Speed | PC5-44800 (DDR5-5600) |
Type: DDR5 SDRAM. The Kingston FURY Impact KF556S40IBK2-64 utilizes a Dual Rank (2Rx8) organization to maximize data throughput and system responsiveness. Model: Kingston FURY Impact. Platform Compatibility & Laptop Application.